Qualifying Standards for Lettering


One of the qualifications for earning a Varsity Letter with the Nordic Team is to race within 20% back from the leading time in a 5k race. This can be done in either a JV or Varsity race as long as the races are on the same course on the same day. To find the time that you need to qualify under, take the winning time from the varsity race and add 20% of that time on the the winning time.
Example: The winning time was 20:00 Min. 20% of 20:00 min is 4:00, 20:00 min plus 4:00 min would make the qualifying time 24:00 min. If you completed that same race course on that day and had a time less than 24:00 min, you would earn a letter.
Approximate times are listed below so that you can look after each race!


20% Back Qualifying Times
Winning Time 20% Back Winning Time 20% Back
13:00 15:36 18:30 22:12
13:15 15:54 18:45 22:30
13:30 16:12 19:00 22:48
13:45 16:30 19:15 23:06
14:00 16:48 19:30 23:24
14:15 17:06 19:45 23:42
14:30 17:24 20:00 24:00
14:45 17:42 20:15 24:18
15:00 18:00 20:30 24:36
15:15 18:18 20:45 24:54
15:30 18:36 21:00 25:12
15:45 18:54 21:15 25:30
16:00 19:12 21:30 25:48
16:15 19:30 21:45 26:06
16:30 19:48 22:00 26:24
16:45 20:06 22:15 26:42
17:00 20:24 22:30 27:00
17:15 20:42 22:45 27:18
17:30 21:00 23:00 27:36
17:45 21:18 23:15 27:54
18:00 21:36 23:30 28:12
18:15 21:54 23:45 28:30



Go Crimson!